Use our sortable comparison chart to see how each of the steam irons that we have reviewed compares to the others. Click on each column header to sort that column. Click on a model name to read each review for more details and owner opinions.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | T-Fal Ultraglide Easycord Iron | non-stick, scratch resistant | 9 ounce | 5.8" | 11.4" | 5.8" | 3 lbs. | yes | no | yes | yes | 9 ft., telescopic, retracting | yes | yes | yes | $0-$50 |
![]() | Rowenta DW8080 Pro Master Iron | non-stick, stainless steel | 12.7 ounce | 5.7" | 12.6" | 7.1" | 4.1 lbs. | yes | yes | yes | yes | 7 ft., telescopic | yes | yes | yes | $100-$150 |
![]() | Rowenta DG8030 Expert Steam Generator Iron | non-stick, stainless steel | 33 ounce | 11" | 13.9" | 12.2" | 10 lbs. | yes | yes | yes | yes | 12 ft. | yes | yes | yes | $200-$300 |
![]() | Rowenta DG5030 Pressure Iron & Steamer | non-stick, stainless steel | 33 ounce | 13.9" | 11.4" | 12.2" | 9 lbs. | yes | yes | yes | yes | 12 ft. | yes | yes | yes | $150-$200 |
![]() | Panasonic NI-L70SR Cordless Steam & Dry Iron | non-stick, stainless steel | 5 ounce | 7" | 11.9" | 9.3" | 5 lbs. | yes | yes | yes | yes | Length n/a, retracting on base | yes | yes | yes | $50-$100 |
![]() | Oliso TG-1050 Smart Iron | non-stick, stainless steel | 12.7 ounce | 12.5" | 6.1" | 8" | 4.4 lbs. | yes | yes | yes | yes | 8.5 ft., telescopic | yes | yes | yes | $50-$100 |
![]() | DeLonghi Stiromeglio Compact PRO 300 Ironing System | non-stick, satin-polished aluminum | 33 ounce | 10" | 12" | 13" | 12.4 lbs. | yes | yes | yes | yes | Length n/a | yes | yes | yes | $100-$150 |
As you can see, the T-Fal Ultraglide has the smallest water capacity, but it is also probably the cheapest. The largest water capacity can be had by the steam generator systems that have separate water tanks. They each offer 33 ounces of water tank storage.